Recent Sales
We sell hundreds of businesses every year
Seeking data on Business Sales in Australia?
Our Business Brokers have sold thousands of businesses over the years and as a result we have accumulated a lot of historical sales data on business transactions Australia wide. Search our sales data table below for immediate information. Get in touch with our business brokers for even more in depth market statistics and data.
The table below can be sorted by date of business sale, location of the sold business, the type of business sold and the business sale price.
PLEASE NOTE; NOT ALL SALES DATA IS PUBLISHED HERE. SOME TRANSACTIONS ARE SUBJECT TO CONFIDENTIALITY PROVISIONS WHICH PREVENT THE INFORMATION FROM BEING PUBLISHED
| Date | Location | Business Type | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/1/18 | SA | Newsagency - Leasehold | $280,000 | |||||||||
| 25/1/18 | SA | Shirt Printing | $695,000 | |||||||||
| 23/1/18 | QLD | Electrical Store | $250,000 | |||||||||
| 22/1/18 | QLD | Restaurant | $165,000 | |||||||||
| 19/1/18 | QLD | Childcare Centre | $3,400,000 | |||||||||
| 18/1/18 | SA | Printing Press | $320,000 + Stock | |||||||||
| 18/1/18 | QLD | Vitamin Store | $370,000 + Stock | |||||||||
| 15/1/18 | QLD | Coffee Roaster | $825,000 | |||||||||
| 15/1/18 | QLD | Fast Food - Leasehold | $575,000 + Stock | |||||||||
| 15/1/18 | QLD | Hair Salon | $285,000 | |||||||||
| 12/1/18 | QLD | Bar | $25,000 | |||||||||
| 8/1/18 | NSW | Motorcycle Dealership | $90,000 + Stock | |||||||||
| 8/1/18 | SA | Hair Salon | $55,000 | |||||||||
| 23/12/17 | VIC | Hair Salon | $10,000 | |||||||||
| 21/12/17 | QLD | RTO | $1,300,000 | |||||||||
| 15/12/17 | VIC | Hair Salon | $150,000 | |||||||||
| 7/12/17 | QLD | Hair Salon | $15,000 | |||||||||
| 6/12/17 | QLD | Childcare Centre | $2,600,000 | |||||||||
| 4/12/17 | QLD | Hair Salon | $220,000 | |||||||||
| 4/12/17 | QLD | Hair Salon | $15,000 | |||||||||
| 4/12/17 | NSW | Pizza Restaurant | $590,000 | |||||||||
| 1/12/17 | QLD | Supermarket | $80,00 | |||||||||
| 1/12/17 | QLD | Hair Salon | $190,000 | |||||||||
| 1/12/17 | VIC | Hair Salon | $110,000 | |||||||||
| 29/11/17 | QLD | Gate Manufacturer | $150,000 | |||||||||
| 28/11/17 | NSW | Convenience Store | $148,000 | |||||||||
| 24/11/17 | QLD | Service Station | $265,000 | |||||||||
| 24/11/17 | SA | Dental Clinic | $380,000 | |||||||||
| 22/11/17 | QLD | Pool Supplier | $37,000 | |||||||||
| 17/11/17 | VIC | Cafe | $310,000 | |||||||||
| 17/11/17 | VIC | Food Products Supplier | $3,400,000 + Stock | |||||||||
| 14/11/17 | SA | Hair Salon | $120,000 + Stock | |||||||||
| 14/11/17 | VIC | Hair Salon | $15,000 | |||||||||
| 13/11/17 | QLD | Deli | $135,000 + Stock | |||||||||
| 10/11/17 | QLD | Pet Shop | $900,000 | |||||||||
| 7/11/17 | QLD | Asian Restaurant | $637,000 | |||||||||
| 30/10/17 | QLD | Hair and Beauty Salon | $80,000 | |||||||||
| 27/10/17 | QLD | Flooring Business | $500,000 | |||||||||
| 26/10/17 | QLD | RTO | $85,000 | |||||||||
| 26/10/17 | QLD | RTO | $85,000 | |||||||||
| 23/10/17 | VIC | Hair Salon | $30,000 + Stock | |||||||||
| 18/10/17 | SA | Sushi Takeaway | $67,000 | |||||||||
| 16/10/17 | VIC | Service Station - Freehold | $430,000 | |||||||||
| 16/10/17 | VIC | Skin Clinic | $30,888 | |||||||||
| 13/10/17 | QLD | Childcare - Passive Freehold | $1,810,000 | |||||||||
| 13/10/17 | QLD | Childcare Centre | $790,000 | |||||||||
| 13/10/17 | NSW | Childcare Centre | $1,495,000 | |||||||||
| 12/10/17 | QLD | Restaurant | $480,000 | |||||||||
| 11/10/17 | QLD | Air Conditioning Installation | $550,000 | |||||||||
| 9/10/17 | VIC | Service Station | $15,000 | |||||||||
| 6/10/17 | VIC | Food Service Group | $3,230,000 | |||||||||
| 6/10/17 | QLD | RTO | $75,000 | |||||||||
| 4/10/17 | QLD | Supermarket | $330,000 | |||||||||
| 4/10/17 | QLD | Mechanical Workshop | $330,000 | |||||||||
| 4/10/17 | VIC | Food Franchise | $250,000 | |||||||||
| 29/9/17 | QLD | Fish & Chips Restaurant | $400,000 | |||||||||
| 29/9/17 | NSW | Childcare and Preschool | $370,000 | |||||||||
| 29/9/17 | QLD | RTO | $75,500 | |||||||||
| 26/9/17 | QLD | Hair Salon | $75,000 | |||||||||
| 26/9/17 | QLD | Cafe + Deli | $370,000 | |||||||||
| 25/9/17 | SA | Supermarket | $85,000 | |||||||||
| 21/9/17 | SA | Medical Centre | $410,000 | |||||||||
| 19/9/17 | QLD | Gym | $380,000 | |||||||||
| 15/9/17 | QLD | Ice Cream Parlour | $360,000 + Stock | |||||||||
| 12/9/17 | QLD | Sewage Treatment Plant | $3,300,000 | |||||||||
| 11/9/17 | QLD | Discount Drug Store | $2,800,000 | |||||||||
| 11/9/17 | VIC | Roadhouse & Newsagency | $500,000 | |||||||||
| 11/9/17 | VIC | Freehold Property | $1,100,000 | |||||||||
| 11/9/17 | QLD | Service Station | $2,550,000 | |||||||||
| 11/9/17 | QLD | Hair Salon | $12,000 | |||||||||
| 8/9/17 | QLD | Photography Studio | $38,000 | |||||||||
| 4/9/17 | VIC | Hair Salon and Retail | $80,000 + Stock ($100,000) | |||||||||
| 1/9/17 | QLD | Hair Salon | $260,000 | |||||||||
| 1/9/17 | NSW | Hair and Beauty Salon | $70,000 | |||||||||
| 1/9/17 | SA | Jewellery Store | $20,000 + Stock ($130,000) | |||||||||
| 24-Aug-17 | VIC | Cafe | $600,000 | |||||||||
| 21-Aug-17 | VIC | Restaurant and Bar | $55,000 | |||||||||
| 17-Aug-17 | QLD | Freehold Property | $880,000 | |||||||||
| 16-Aug-17 | VIC | Cafe | $450,000 | |||||||||
| 14-Aug-17 | VIC | Liquor Store | $545,000 | |||||||||
| 14-Aug-17 | SA | Dental Clinic | $300,000 | |||||||||
| 8-Aug-17 | QLD | Childcare - Freehold | $4,200,000 | |||||||||
| 7-Aug-17 | QLD | Childcare Centre | $2,300,000 | |||||||||
| 7-Aug-17 | QLD | Supermarket | $655,000 | |||||||||
| 24-Jul-17 | VIC | Hair Salon | $230,000 | |||||||||
| 18-Jul-17 | SA | Medical Practice | $1,000,000 | |||||||||
| 17-Jul-17 | QLD | Takeaway Food Store | $69,000 + Stock | |||||||||
| 17-Jul-17 | SA | Noodle Bar | $295,000 + Stock | |||||||||
| 15-Jul-17 | ACT | Restaurant and Bar | $1,800,000 | |||||||||
| 10-Jul-17 | VIC | Ice Cream Parlour | $170,000 | |||||||||
| 8-Jul-17 | QLD | Childcare Centre - Freehold | $4,200,000 | |||||||||
| 7-Jul-17 | QLD | Childcare Centre | $2,300,000 | |||||||||
| 7-Jul-17 | QLD | Supermarket | $655,000 | |||||||||
| 7-Jul-17 | QLD | Tennis Coaching Business | $150,000 | |||||||||
| 3-Jul-17 | SA | Hair Salon | $228,000 | |||||||||
| 3-Jul-17 | VIC | Food Products Supplier | $10,500,000 | |||||||||
| 30-Jun-17 | QLD | Early Learning Centre | $1,570,000 | |||||||||
| 30-Jun-17 | QLD | Early Learning Centre | $1,300,000 | |||||||||
| 30-Jun-17 | QLD | Early Learning Centre | $530,000 | |||||||||
| 30-Jun-17 | QLD | Early Learning Centre | $760,000 | |||||||||
| 30-Jun-17 | SA | Warehouse | $30,000 | |||||||||
| 26-Jun-17 | VIC | Hair Salon - Leasehold | $65,000 | |||||||||
| 26-Jun-17 | VIC | Hair Salon - Leasehold | $100,000 | |||||||||
| 26-Jun-17 | VIC | Cafe | $99,000 | |||||||||
| 26-Jun-17 | SA | Hair Salon - Leasehold | $35,000 + Stock | |||||||||
| 23-Jun-17 | QLD | Hair Salon - Leasehold | $47,000 | |||||||||
| 20-Jun-17 | SA | Hair Salon - Leasehold | $120,000 | |||||||||
| 20-Jun-17 | NSW | Hair Salon - Leasehold | $44,000 | |||||||||
| 19-Jun-17 | QLD | Hair Salon - Leasehold | $45,000 | |||||||||
| 16-Jun-17 | SA | Dental Clinic | $1,236,000 | |||||||||
| 16-Jun-17 | NSW | Childcare - Leasehold | $1,360,000 | |||||||||
| 15-Jun-17 | QLD | Cafe - Leasehold | $220,000 | |||||||||
| 15-Jun-17 | SA | Hair Salon - Leasehold | $38,000 + Stock | |||||||||
| 15-Jun-17 | QLD | Catering Service | $95,000 | |||||||||
| 15-Jun-17 | QLD | Freehold Property | $780,000 | |||||||||
| 13-Jun-17 | NSW | Hair Salon - Leasehold | $150,000 | |||||||||
| 7-Jun-17 | VIC | Pet Shop - Leasehold | $825,000 | |||||||||
| 7-Jun-17 | QLD | Hair Salon - Leasehold | $50,000 | |||||||||
| 5-Jun-17 | VIC | Hair Salon - Leasehold | $28,000 | |||||||||
| 2-Jun-17 | QLD | Supermarket - Leasehold | $195,000 | |||||||||
| 1-Jun-17 | SA | Hair & Beauty Salon - Leasehold | $58,000 | |||||||||
| 31-May-17 | VIC | Hair Salon - Leasehold | $70,000 | |||||||||
| 31-May-17 | VIC | Hair Salon - Leasehold | $10,000 | |||||||||
| 29-May-17 | QLD | Cafe - Leasehold | $50,000 | |||||||||
| 29-May-17 | QLD | Cafe - Leasehold | $760,000 | |||||||||
| 26-May-17 | QLD | Hair Salon - Leasehold | $265,000 | |||||||||
| 26-May-17 | VIC | Cafe | $60,000 | |||||||||
| 24-May-17 | VIC | Hair Salon - Leasehold | $195,000 | |||||||||
| 24-May-17 | SA | Hair Salon - Leasehold | $75,000 + Stock | |||||||||
| 23-May-17 | QLD | Cafe - Leasehold | $30,000 + Stock | |||||||||
| 22-May-17 | QLD | Cafe - Leasehold | $1,250,000 | |||||||||
| 17-May-17 | QLD | RTO | $85,000 | |||||||||
| 12-May-17 | QLD | Freehold | $3,750,000 | |||||||||
| 12-May-17 | QLD | Laser and Cosmetic - Leasehold | $134,000 | |||||||||
| 8-May-17 | QLD | RTO | $41,500 | |||||||||
| 3-May-17 | QLD | Cafe - Leasehold | $80,000 | |||||||||
| 2-May-17 | QLD | Takeaway Shop - Leasehold | $89,000 | |||||||||
| 28-Apr-17 | VIC | Hair & Beauty Salon - Leasehold | $150,000 | |||||||||
| 24-Apr-17 | Brisbane | Cleaning Service Business | $158,000 | |||||||||
| 21-Apr-17 | NSW | Childcare - Freehold | $460,000 | |||||||||
| 21-Apr-17 | QLD | Restaurant | $2,200,000 | |||||||||
| 18-Apr-17 | Brisbane | Cafe - Leasehold | $130,000 | |||||||||
| 12-Apr-17 | QLD | Childcare - Freehold | $1,790,000 | |||||||||
| 10-Apr-17 | QLD | Beauty Spa | $380,000 | |||||||||
| 7-Apr-17 | QLD | Hair Salon - Leasehold | $85,000 | |||||||||
| 5-Apr-17 | Brisbane | Hair Salon | $23,000 | |||||||||
| 3-Apr-17 | QLD | Supermarket - Leasehold | $1,100,000 + Stock | |||||||||
| 3-Apr-17 | QLD | Restaurant | $240,000 | |||||||||
| 31-Mar-17 | QLD | Beauty Salon - Leasehold | $284,900 | |||||||||
| 31-Mar-17 | VIC | Car Wash - Leasehold | $180,000 | |||||||||
| 30-Mar-17 | VIC | Beauty Salon - Leasehold | $325,000 | |||||||||
| 29-Mar-17 | QLD | Supermarket - Leasehold | $725,000 + Stock | |||||||||
| 28-Mar-17 | QLD | Chinese Restaurant - Leasehold | $210,000 | |||||||||
| 27-Mar-17 | SA | Deli | $100,000 | |||||||||
| 27-Mar-17 | QLD | Childcare - Freehold | $1,442,000 | |||||||||
| 24-Mar-17 | QLD | Restauranat & Cafe | $260,000 | |||||||||
| 14-Mar-17 | QLD | Repair Services | $60,000 | |||||||||
| 14-Mar-17 | VIC | RTO - Leasehold | $960,000 | |||||||||
| 14-Mar-17 | NSW | Freehold Property | $1,450,000 | |||||||||
| 10-Mar-17 | QLD | Early Learning Centre | $750,000 | |||||||||
| 6-Mar-17 | VIC | Cafe | $250,000 | |||||||||
| 1-Mar-17 | QLD | Supermarket - Leasehold | $1,738,000 | |||||||||
| 1-Mar-17 | VIC | Service Station - Freehold | $1,300,000 | |||||||||
| 28-Feb-17 | Brisbane | Restaurant | $325,000 | |||||||||
| 27-Feb-17 | SA | Hair Salon - Leasehold | $42,000 | |||||||||
| 24-Feb-17 | Queensland | Building Material Supplier | $2,400,000 | |||||||||
| 21-Feb-17 | Queensland | Supermarket - Leasehold | $555,000 | |||||||||
| 17-Feb-17 | Melbourne | Cafe | $235,000 | |||||||||
| 17-Feb-17 | Adelaide | Childcare - Leasehold | $1,710,000 | |||||||||
| 17-Feb-17 | Adelaide | Childcare - Freehold | $510,000 | |||||||||
| 15-Feb-17 | Melbourne | Accountancy Firm | $310,000 | |||||||||
| 11-Feb-17 | Melbourne | Cafe | $165,000 | |||||||||
| 3-Feb-17 | NSW | Office Supplies | $275,000 | |||||||||
| 25-Jan-17 | Queensland | Kitchen Fitouts | $1,550,000 | |||||||||
| 16-Jan-17 | Adelaide | Hair Salon | 86,000 | |||||||||
| 30-Dec-16 | NSW | Freehold Property | $165,000 + GST | |||||||||
| 23-Dec-16 | Cafe | $121,000 | ||||||||||
| 21-Dec-16 | QLD | Supermarket - Leasehold | $390,000 + Stock | |||||||||
| 16-Dec-16 | Toowoomba | Supermarket - Leasehold | $215,000 + Stock | |||||||||
| 12-Dec-16 | Brisbane | Supermarket - Leasehold | $1,000,000 | |||||||||
| 12-Dec-16 | QLD | Hair Salon - Leasehold | $390,000 + Stock | |||||||||
| 12-Dec-16 | QLD | Hair Salon - Leasehold | $28,000 | |||||||||
| 8-Dec-16 | QLD | Supermarket - Freehold | $1,000,000 | |||||||||
| 7-Dec-16 | Gold Coast | Hair Salon - Leasehold | $247,500 | |||||||||
| 6-Dec-16 | Adelaide | Newsagency - Leasehold | $110,000 | |||||||||
| 6-Dec-16 | QLD | Service Station - Leasehold | $270,000 + Stock | |||||||||
| 5-Dec-16 | QLD | Supermarket - Leasehold | $540,000 + Stock | |||||||||
| 5-Dec-16 | Adelaide | Fast Food - Leasehold | $80,000 | |||||||||
| 28-Nov-16 | Brisbane | Cafe | $440,000 | |||||||||
| 28-Nov-16 | Adelaide | Beauty Salon - Leasehold | $80,000 | |||||||||
| 25-Nov-16 | NSW | Childcare Centre - Leasehold | $3,050,000 | |||||||||
| 25-Nov-16 | NSW | Childcare Centre - Leasehold | $4,150,000 | |||||||||
| 21-Nov-16 | Brisbane | Welding Supply Company | $195,000 | |||||||||
| 21-Nov-16 | Adelaide | Beauty Salon - Leasehold | $60,000 | |||||||||
| 18-Nov-16 | Brisbane | Hair Salon - Leasehold | $40,000 | |||||||||
| 14-Nov-16 | Brisbane | Pizzeria | $155,000 + Stock | |||||||||
| 14-Nov-16 | Brisbane | Childcare Centre - Leasehold | $970,000 | |||||||||
| 11-Nov-16 | VIC | Hair and Beauty Salon | $25,000 | |||||||||
| 8-Nov-16 | Brisbane | Registered Training Organisation | $50,000 | |||||||||
| 7-Nov-16 | Gold Coast | Hair and Beauty Salon | $135,000 + Stock | |||||||||
| 7-Nov-16 | National | Food Products Supplier | $11,000,000 + Stock | |||||||||
| 7-Nov-16 | Gold Coast | IGA Supermarket - Leasehold | $750,000 + Stock | |||||||||
| 3-Nov-16 | VIC | Hair and Beauty Salon | $25,000 | |||||||||
| 31-Oct-16 | NSW | IGA Supermarket - Leasehold | $750,000 | |||||||||
| 31-Oct-16 | Adelaide | Beauty Salon - Leasehold | $96,500 | |||||||||
| 28-Oct-16 | QLD | Wholesaler | $525,000 + Stock | |||||||||
| 28-Oct-16 | Gold Coast | IGA Supermarket - Leasehold | $1,390,000 | |||||||||
| 24-Oct-16 | Gold Coast | IGA Supermarket - Leasehold | $850,000 | |||||||||
| 24-Oct-16 | QLD | Red Rooster Franchise - Leasehold | $1,335,500 | |||||||||
| 24-Oct-16 | VIC | Registered Training Organisation | $1,200,000 | |||||||||
| 24-Oct-16 | VIC | Hair and Beauty Salon | $100,000 | |||||||||
| 19-Oct-16 | QLD | Service Station - Freehold | $875,000 | |||||||||
| 17-Oct-16 | QLD | Service Station - Freehold | $875,000 | |||||||||
| 12-Oct-16 | Gold Coast | Clothing Store | $26,000 + Stock | |||||||||
| 12-Oct-16 | Melbourne | Juice Shop | $682,000 | |||||||||
| 3-Oct-16 | Melbourne | Service Station - Leasehold | $400,000 + Stock | |||||||||
| 3-Oct-16 | Melbourne | Cafe | $135,000 | |||||||||
| 28-Sep-16 | VIC | Hair and Beauty Salon | $13,000 | |||||||||
| 28-Sep-16 | QLD | Supermarket - Leasehold and Freehold | $1,300,000 | |||||||||
| 27-Sep-16 | VIC | Hair Saon | $65,000 + Stock | |||||||||
| 27-Sep-16 | Adelaide | Dental Clinic | $1,400,000 | |||||||||
| 26-Sep-16 | TAS | Food Products Supplier | $3,600,000 + Stock | |||||||||
| 26-Sep-16 | Adelaide | Beauty Salon | $117,000 | |||||||||
| 21-Sep-16 | VIC | Beauty Salon | $255,000 | |||||||||
| 19-Sep-16 | QLD | Water Treatment - Leasehold | $2,950,000 | |||||||||
| 14-Sep-16 | QLD | Cafe - Leasehold | $450,000 | |||||||||
| 12-Sep-16 | QLD | Fast Food - Leasehold | $1,210,000 | |||||||||
| 12-Sep-16 | QLD | Building - Leasehold | $900,000 | |||||||||
| 8-Sep-16 | Gold Coast | Convenience Store - Leasehold | $600,000 | |||||||||
| 5-Sep-16 | SA | Hair Salon - Leasehold | $48,000 | |||||||||
| 30-Aug-16 | QLD | Supermarket - Leasehold | $880,000 | |||||||||
| 29-Aug-16 | SA | Fast Food - Leasehold | $23,500 | |||||||||
| 23-Aug-16 | QLD | Cafe - Leasehold | $235,000 | |||||||||
| 22-Aug-16 | QLD | Supermarket - Leasehold | $590,000 | |||||||||
| 22-Aug-16 | SA | Beauty Salon - Leasehold | $90,000 | |||||||||
| 19-Aug-16 | QLD | Wholesale Liquor - Leasehold | $250,000 | |||||||||
| 17-Aug-16 | VIC | Childcare Centre - leasehold | $1,100,000 | |||||||||
| 16-Aug-16 | QLD | Restaurant - Leasehold | $50,000 | |||||||||
| 15-Aug-16 | VIC | Hair Salon - Leasehold | $280,000 | |||||||||
| 10-Aug-16 | QLD | Marine Business - Leasehold | $875,000 | |||||||||
| 10-Aug-16 | Sunshine Coast | Supermarket - Leasehold | $350,000 | |||||||||
| 9-Aug-16 | QLD | Antenna Business - Leasehold | $120,292 | |||||||||
| 8-Aug-16 | VIC | Hair Salon - Leasehold | $25,000 | |||||||||
| 5-Aug-16 | VIC | Beauty Salon - Leasehold | $27,000 | |||||||||
| 4-Aug-16 | VIC | Beauty Salon - Leasehold | $100,000 | |||||||||
| 1-Aug-16 | VIC | Cafe - Leasehold | $907,000 | |||||||||
| 1-Aug-16 | Bribie Island | Marine Business - Leasehold | $351,500 | |||||||||
| 1-Aug-16 | Brisbane | Cafe - Leasehold | $360,000 | |||||||||
| 1-Aug-16 | Gold Coast | Restaurant - Leasehold | $1,850,000 | |||||||||
| 29-Jul-16 | VIC | Cafe - Leasehold | $250,000 | |||||||||
| 29-Jul-16 | QLD | Tyre Dealership - Leasehold | $80,000 | |||||||||
| 29-Jul-16 | QLD | Residential - Land | $200,000 | |||||||||
| 29-Jul-16 | QLD | Commercial - Property | $170,000 | |||||||||
| 25-Jul-16 | Brisbane | Takeaway Shop - Leasehold | $135,000 | |||||||||
| 25-Jul-16 | Gold Coast | Freehold Property | $400,000 | |||||||||
| 25-Jul-16 | Gold Coast | Motel - Leasehold | $1,500,000.00 | |||||||||
| 25-Jul-16 | Adelaide | Hair Salon - Leasehold | $109,500 | |||||||||
| 23-Jul-16 | VIC | Hair Salon - Leasehold | $70,000 + +Stock | |||||||||
| 15-Jul-16 | Brisbane | Hair Salon - Leasehold | $68,000 + SAV | |||||||||
| 14-Jul-16 | NSW | Supermarket - Leasehold | $535,000 + Stock | |||||||||
| 8-Jul-16 | Brisbane | Supermarket - Leasehold | $1,270,000.00 | |||||||||
| 8-Jul-16 | Adelaide | Mattress Store - Leasehold | $120,000.00 | |||||||||
| 8-Jul-16 | Gold Coast | Nightclub - Leasehold | $10,000.00 | |||||||||
| 7-Jul-16 | QLD | Sign Making Business - Leasehold | $275,000 + Stock | |||||||||
| 5-Jul-16 | VIC | Barber Shop - Leasehold | $119,000.00 | |||||||||
| 4-Jul-16 | Gold Coast | Fish & Chips Restaurant - Leasehold | $37,500.00 | |||||||||
| 30-Jun-16 | VIC | Hair Salon - Leasehold | $61,000 + Stock | |||||||||
| 27-Jun-16 | VIC | Roadhouse - Leasehold | $1,650,000 | |||||||||
| 21-Jun-16 | VIC | Cafe - Leasehold | $690,000 | |||||||||
| 20-Jun-16 | Adelaide | Restaurant - Leasehold | $177,691 | |||||||||
| 17-Jun-16 | QLD | Anti Snoring Product | $230,000 | |||||||||
| 6-Jun-16 | Adelaide | Hair Salon - Leasehold | $38,000 + Stock | |||||||||
| 7-Jun-16 | Brisbane | Restaurant & Bar - Leasehold | $530,000 + Stock | |||||||||
| 6-Jun-16 | Brisbane | Supermarket - Leasehold | $50,000 | |||||||||
| 30-May-16 | Adelaide | Sporting Goods Store - Leasehold | $245,000 + Stock | |||||||||
| 30-May-16 | VIC | Hair Salon - Leasehold | $185,000 | |||||||||
| 26-May-16 | VIC | Service Station - Leasehold | $600,000 | |||||||||
| 16-May-16 | Brisbane | Pizza Restaurant - Leasehold | $85,000 | |||||||||
| 13-May-16 | Brisbane | Restaurant & Bar - Leasehold | $700,000 | |||||||||
| 11-May-16 | Adelaide | Hair Salon - Leasehold | $150,000 + Stock | |||||||||
| 9-May-16 | VIC | Hair Salon - Leasehold | $114,000 + Stock | |||||||||
| 9-May-16 | VIC | Restaurant & Bar - Leasehold | $115,000 | |||||||||
| 9-May-16 | Adelaide | Chinese Restaurant - Leasehold | $40,000 | |||||||||
| 5-May-16 | Adelaide | Freehold Property | $328,000 | |||||||||
| 30-Apr-16 | QLD | Hair Salon - Leasehold | $52,500 | |||||||||
| 29-Apr-16 | Adelaide | Newsagency - Leasehold | $150,000 | |||||||||
| 29-Apr-16 | Adelaide | Freehold | $1,010,000 | |||||||||
| 27-Apr-16 | QLD | Screenprinting Business | $195,000 | |||||||||
| 21-Apr-16 | VIC | Hair Salon - Leasehold | $87,000 | |||||||||
| 20-Apr-16 | QLD | Hair Salon - Leasehold | $37,500 | |||||||||
| 19-Apr-16 | QLD | Rent Rolls Business | $170,000 | |||||||||
| 19-Apr-16 | Adelaide | Sushi Takeaway Restaurant - Leasehold | $44,000 | |||||||||
| 18-Apr-16 | NSW | Beauty Salon - Leasehold | $85,000 | |||||||||
| 18-Apr-16 | QLD | Cafe - Leasehold | $60,000 | |||||||||
| 12-Apr-16 | QLD | Hair Salon - Leasehold | $55,000 + Stock | |||||||||
| 21-Mar-16 | Adelaide | Hair Salon - Leasehold | $30,000 | |||||||||
| 17-Mar-16 | QLD | Patisserie - Leasehold | $335,000 | |||||||||
| 17-Mar-16 | QLD | Cafe - Leasehold | $310,000 + Stock | |||||||||
| 16-Mar-16 | Adelaide | Supermarket - Leasehold | $115,000 | |||||||||
| 11-Mar-16 | VIC | Cafe - Leasehold | $460,000 | |||||||||
| 11-Mar-16 | Adelaide | Childcare - Leasehold | $3,200,000 | |||||||||
| 10-Mar-16 | VIC | Hair Salon - Leasehold | $90,000 | |||||||||
| 1-Mar-16 | VIC | Beauty Salon - Leasehold | $25,000 + Stock | |||||||||
| 1-Mar-16 | VIC | Beauty Salon - Leasehold | $10,000 + Stock | |||||||||
| 1-Mar-16 | Adelaide | Hair Salon - Leasehold | $150,000 | |||||||||
| 29-Feb-16 | VIC | Restaurant - Leasehold | $65,000 | |||||||||
| 24-Feb-16 | Adelaide | Cafe - Leasehold | $1,345,000 | |||||||||
| 24-Feb-16 | QLD | Childcare Centre - Freehold | $1,110,000 | |||||||||
| 22-Feb-16 | Adelaide | Hair & Beauty Salon - Leasehold | $47,000 | |||||||||
| 17-Feb-16 | VIC | Hair Salon - Leasehold | $55,000 | |||||||||
| 17-Feb-16 | QLD | Pasta Restaurant - Leasehold | $112,500 | |||||||||
| 15-Feb-16 | VIC | Beauty Salon - Leasehold | $140,000 + Stock | |||||||||
| 12-Feb-16 | QLD | Hair Salon - Leasehold | $30,000 | |||||||||
| 9-Feb-16 | QLD | Hair Salon - Leasehold | $65,000 | |||||||||
| 9-Feb-16 | QLD | Hair Salon - Leasehold | $13,000 | |||||||||
| 8-Feb-16 | Adelaide | Hair & Beauty Salon - Leasehold | $85,000 | |||||||||
| 8-Feb-16 | VIC | Day Spa - Leasehold | $170,000 + Stock | |||||||||
| 4-Feb-16 | NSW | Supermarket - Leasehold | $770,000 | |||||||||
| 29-Jan-16 | VIC | Coffee Shop - Leasehold | $10,000 + Stock | |||||||||
| 21-Jan-15 | VIC | Restaurant - Leasehold | $145,000 | |||||||||
| 10-Jan-16 | QLD | Supermarket - Leasehold | $370,000 | |||||||||
| 7-Jan-16 | QLD | Restaurant/Bar - Leasehold | $450,000 | |||||||||
| 23-Dec-15 | QLD | Supermarket - Leasehold | $15,000 + Stock | |||||||||
| 22-Dec-15 | VIC | Coffee Shop - Leasehold | $2,093,833 | |||||||||
| 21-Dec-15 | VIC | Hair Salon - Leasehold | $165,000 | |||||||||
| 21-Dec-15 | VIC | Cafe - Leasehold | $2,300,000 | |||||||||
| 16-Dec-15 | VIC | Nail Salon - Leasehold | $40,000 | |||||||||
| 15-Dec-15 | NSW | Supermarket - Leasehold | $850,000 | |||||||||
| 14-Dec-15 | QLD | Website Design 7 Online Marketing - Leasehold | $70,000 | |||||||||
| 14-Dec-15 | QLD | Cake Shop - Leasehold | $175,000 | |||||||||
| 14-Dec-15 | QLD | Hair & Beauty Salon - Leasehold | $37,500 | |||||||||
| 11-Dec-15 | QLD | Supermarket - Leasehold | $635,000 | |||||||||
| 11-Dec-15 | QLD | Hair Salon - Leasehold | $14,091 + GST | |||||||||
| 9-Dec-15 | VIC | Service Station - LeaseholD | $250,000 | |||||||||
| 8-Dec-15 | VIC | Pastry Shop - Leasehold | $1,050,000 | |||||||||
| 7-Dec-15 | QLD | Hair Salon - Leasehold | $1,500 + GST | |||||||||
| 4-Dec-15 | VIC | Hair Salon - Leasehold | $5,000 + GST | |||||||||
| 4-Dec-15 | QLD | Cleaning Service Business - Leasehold and Freehold | $985,000 | |||||||||
| 4-Dec-15 | VIC | Pizza Bar - Leasehold | $45,000 | |||||||||
| 3-Dec-15 | QLD | Supermarket - Leasehold | $640,000 | |||||||||
| 3-Dec-15 | Adelaide | Laser and Cosmetic - Leasehold | $1,100,000 | |||||||||
| 1-Dec-15 | QLD | Supermarket - Freehold & Leasehold | $1,100,000 | |||||||||
| 27-Nov-15 | QLD | Supermarket - Freehold & Leasehold | $850,000 | |||||||||
| 26-Nov-15 | NSW | Hair Salon - Leasehold | $11,100 | |||||||||
| 23-Nov-15 | NSW | Supermarket - Leasehold | $450,000 | |||||||||
| 23-Nov-15 | VIC | Coffee Shop - Leasehold | $900,000 | |||||||||
| 20-Nov-15 | QLD | Hair Salon - Leasehold | $5,550 | |||||||||
