Businesses SOLD by Benchmark Business Sales & Valuations
Benchmark and their team of brokers and advisors sell
hundreds of businesses every single year.
Seeking data on Business Sales in Australia and New Zealand?
Our Business Brokers have sold thousands of businesses over the years and as a result we have accumulated a lot of historical sales data on business transactions Australia wide. Search our sales data table below for immediate information. Get in touch with our business brokers for even more in-depth market statistics and data.
The table below can be sorted by date of business sale, location of the sold business, the type of business sold and the business sale price.
Date | Location | Business Type | Price |
---|---|---|---|
24/11/2017 | SA | Dental Clinic | $380,000.00 |
22/11/2017 | QLD | Pool Supplier | $37,000.00 |
17/11/2017 | VIC | Cafe | $310,000.00 |
17/11/2017 | VIC | Food Products Supplier | $3,400,000 + Stock |
14/11/2017 | SA | Hair Salon | $120,000 + Stock |
14/11/2017 | VIC | Hair Salon | $15,000.00 |
13/11/2017 | QLD | Deli | $135,000 + Stock |
10/11/2017 | QLD | Pet Shop | $900,000.00 |
7/11/2017 | QLD | Asian Restaurant | $637,000.00 |
30/10/2017 | QLD | Hair and Beauty Salon | $80,000.00 |
27/10/2017 | QLD | Flooring Business | $500,000.00 |
26/10/2017 | QLD | RTO | $85,000.00 |
26/10/2017 | QLD | RTO | $85,000.00 |
23/10/2017 | VIC | Hair Salon | $30,000 + Stock |
18/10/2017 | SA | Sushi Takeaway | $67,000.00 |
16/10/2017 | VIC | Service Station - Freehold | $430,000.00 |
16/10/2017 | VIC | Skin Clinic | $30,888.00 |
13/10/2017 | QLD | Childcare - Passive Freehold | $1,810,000.00 |
13/10/2017 | QLD | Childcare Centre | $790,000.00 |
13/10/2017 | NSW | Childcare Centre | $1,495,000.00 |
12/10/2017 | QLD | Restaurant | $480,000.00 |
11/10/2017 | QLD | Air Conditioning Installation | $550,000.00 |
9/10/2017 | VIC | Service Station | $15,000.00 |
6/10/2017 | VIC | Food Service Group | $3,230,000.00 |
6/10/2017 | QLD | RTO | $75,000.00 |
4/10/2017 | QLD | Supermarket | $330,000.00 |
4/10/2017 | QLD | Mechanical Workshop | $330,000.00 |
4/10/2017 | VIC | Food Franchise | $250,000.00 |
29/09/2017 | QLD | Fish & Chips Restaurant | $400,000.00 |
29/09/2017 | NSW | Childcare and Preschool | $370,000.00 |
Businesses Sold Recently
Sold
Successful Sushi Franchise Sold in Darwin
Sydney NSW
$198,700
Sold
Under Contract - Macarthur Region Sydney Leasehold Child Care Reference 514
Sydney NSW
$680,000.00
Sold
Medium Size Transport Logistic Company In Sydney For Sale
Sydney NSW
$200,000
Sold
BEACHFRONT LICENSED FOOD FRANCHISE STORE. LOCATED ON THE SUNSHINE COAST.
QLD
$265,000
Sold
WELL ESTABLISHED PIZZA HUT STORE. GOLD COAST LOCATION. SALES GROWTH EVIDENT.
QLD
$100,000